The County of Newell ASB has a variety of equipment available for rental as per the Rental Equipment Policy.
Note - A $50 cleaning fee may apply for all equipment that is returned unclean.
BBQ
Tandem Axle BBQ |
$250.00 Deposit |
Please note that a $100.00 cleaning fee may apply to the Tandem Axle BBQ if required. |
![]() |
Pesticide Applicators
Boomless Sprayer | 20' Three Point Hitch Boom Sprayer | |
$50.00/day | $50.00/day | |
![]() | ![]() | |
Back Pack Sprayer | Meter Miser Sprayer | |
$10.00/day | $10.00/day | |
![]() | ![]() | |
Insecticide Sprayer | Eco-Bran Quad Applicator | |
$75.00/day | $25.00/day | |
![]() | ![]() | |
Eco-Bran 1/2 Ton Truck Applicator | Gopher Getter (Pull Type) | |
$35.00/day | n/c | |
![]() | ![]() | |
Gopher Getter (Hand Held) | 10' Sponge Chemical Applicator w/o Foam Marker | |
$1.00/day | $75.00/day | |
![]() | ![]() | |
Quad Size Sprayer | ||
$15.00/day | ||
![]() |
Seed Drills
J.D. 15' No Till Drill | J.D. 25' Double Disc Drill | |
$11.00/acre up to 160 acres (delivered) $100.00 min. charge | $11.00/acre up to 320 acres (delivered) $100.00 min. charge | |
![]() | ![]() | |
Brillion Seeders 12' | ||
$5.00/acre (delivered) $100.00 min. charge | ||
![]() |
Shelterbelt Equipment
Tree Planter | Tree Mulcher | |
n/c for the first two days | n/c | |
![]() | ![]() |
Soil Conservation Equipment
Lister Shovels |
$1.00/day |
![]() |
Traps
Magpie Trap | Racoon/Skunk Trap | |
$1.00/day | $1.00/day | |
![]() | ![]() | |
Fox/Dog Trap | ||
$1.00/day | ||
![]() |